Every plan starts with a 7-day free trial. Cancel any time.
$20.79/mo, billed $249.50 a year — 7-day free trial
Review, practice and test your trading. No order entry.
$24.96/mo, billed $299.50 a year — 7-day free trial
Trade with enforced discipline, and review, replay and backtest it all.
Everything in Analyst plus
$41.63/mo, billed $499.50 a year — 7-day free trial
Every broker, the deepest history and the widest backtesting reach.
Everything in Trader plus
| Feature | Analyst | Trader | Pro |
|---|---|---|---|
| Order entry & risk | |||
| Bracket order entry | — | ✓ | ✓ |
| Enforced risk limits (per-trade, daily loss, open positions) | — | ✓ | ✓ |
| Live risk preview before you submit | — | ✓ | ✓ |
| Real-time chart with your orders drawn on it | — | ✓ | ✓ |
| Watchlists beside the chart (click a symbol to load it) | — | ✓ | ✓ |
| Chart grid | |||
| Live chart grid in its own tab (per-chart timeframe and indicators, saved grids, full screen) | ✓ | ✓ | ✓ |
| Charts per grid | 6 | 12 | 24 |
| Brokers | |||
| Connected brokers | None | 1 broker | Every broker |
| Accounts per broker | — | Unlimited | Unlimited |
| Journal | |||
| Closed trades, tags, notes | ✓ | ✓ | ✓ |
| CSV import/export | ✓ | ✓ | ✓ |
| Import trades from broker | — | ✓ | ✓ |
| Share a trade to X, Reddit, Stocktwits, or Discord | ✓ | ✓ | ✓ |
| Journal history | Last 30 days | Last 90 days | Full history |
| Analytics | |||
| Performance summary (win rate, R, P&L) | ✓ | ✓ | ✓ |
| Performance Analytics (expectancy, drawdown, equity curve, calendar heat map, breakdowns) | ✓ | ✓ | ✓ |
| Replay — practice past days risk-free | ✓ | ✓ | ✓ |
| Backtesting (your own rules or a setup indicator, multi-symbol runs, parameter sweep, saved strategies) | ✓ | ✓ | ✓ |
| Symbols in one backtest run | 5 | 10 | 25 |
| How far back Replay and Backtesting reach at 1- and 5-minute bars | 60 days | 6 months | 1 year |
| How far back Replay and Backtesting reach at daily bars | Decades | Decades | Decades |
| AI assistant | |||
| Describe a backtest in plain words | — | ✓ | ✓ |
| Ask AI about a chart | — | Trade page and Replay | Trade page and Replay |
| AI provider | — | Your own key (Anthropic or OpenAI) | Your own key (Anthropic or OpenAI) |
| AI usage costs | — | Billed by your provider | Billed by your provider |
| General | |||
| No ads | ✓ | ✓ | ✓ |
QuantmHQ enforces the risk limits you set on every order and gets you into a trade in seconds — automated discipline, without slowing you down.
Start your free trial